<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People &#8211; DQMP</title>
	<atom:link href="https://dqmp.unige.ch/category/news/people/feed/" rel="self" type="application/rss+xml" />
	<link>https://dqmp.unige.ch</link>
	<description>Department of Quantum Matter Physics</description>
	<lastBuildDate>Mon, 02 Feb 2026 14:33:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dqmp.unige.ch/wp-content/uploads/2022/02/cropped-dqmp_square-80x80.png</url>
	<title>People &#8211; DQMP</title>
	<link>https://dqmp.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>A Chair of Excellence: Associate or Full Professor at the Department of Quantum Matter Physics</title>
		<link>https://dqmp.unige.ch/news/a-chair-of-excellence-associate-or-full-professor-at-the-department-of-quantum-matter-physics/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 14:22:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5296</guid>

					<description><![CDATA[The Faculty of Science of the University of Geneva invites applications for A Chair of Excellence: Associate or Full Professor at the Department of Quantum Matter Physics As part of its strategy to strengthen its international scientific profile, the Faculty of Science of the University of Geneva is recruiting an outstanding professor. This position is &#8230; <a href="https://dqmp.unige.ch/news/a-chair-of-excellence-associate-or-full-professor-at-the-department-of-quantum-matter-physics/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/a-chair-of-excellence-associate-or-full-professor-at-the-department-of-quantum-matter-physics/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Pablo Cayado wins prestigious Ramón y Cajal Fellowship in Superconductivity Research</title>
		<link>https://dqmp.unige.ch/news/pablo-cayado-wins-prestigious-ramon-y-cajal-fellowship-in-superconductivity-research/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 08:55:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5056</guid>

					<description><![CDATA[Pablo Cayado, a former member of the Group of Applied Superconductivity as part of a collaborative project between the University of Geneva and Bruker BioSpin on High Temperature Superconductors (HTS) for NMR applications, has been awarded a Ramón y Cajal Fellowship, one of the most prestigious and competitive research fellowships in the Spanish scientific system. &#8230; <a href="https://dqmp.unige.ch/news/pablo-cayado-wins-prestigious-ramon-y-cajal-fellowship-in-superconductivity-research/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/pablo-cayado-wins-prestigious-ramon-y-cajal-fellowship-in-superconductivity-research/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Margherita Melegari on the podium at &#8220;My thesis in 180 Seconds&#8221; Swiss final</title>
		<link>https://dqmp.unige.ch/news/margherita-melegari-awarded-at-my-thesis-in-180-seconds-swiss-final/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Fri, 23 May 2025 14:55:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5013</guid>

					<description><![CDATA[Congratulations to Margherita Melegari for her exceptional performance in the Swiss final of &#8220;My Thesis in 180 Seconds&#8221;. Margherita, PhD candidate at the DQMP, UNIGE, supervised by Prof. Alberto Morpurgo, received the 3rd Prize for the presentation of her thesis “Modification and control of band structure in two-dimensional materials via a giant electric field“. Well done to &#8230; <a href="https://dqmp.unige.ch/news/margherita-melegari-awarded-at-my-thesis-in-180-seconds-swiss-final/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/margherita-melegari-awarded-at-my-thesis-in-180-seconds-swiss-final/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Margherita Melegari awarded at « Ma thèse en 180 secondes » UNIGE final</title>
		<link>https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 08 May 2025 08:56:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4997</guid>

					<description><![CDATA[Congratulations to Margherita Melegari for her outstanding performance at the 2025 Université de Genève final of Ma Thèse en 180 Secondes &#8211; Suisse ! Margherita Melegari, PhD candidate at the DQMP, Section de physique, UNIGE, supervised by Prof. Alberto Morpurgo, was awarded the 2nd Prize by the Jury for her engaging and well-structured presentation on her &#8230; <a href="https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Margherita Melegari presents her thesis in 180 seconds</title>
		<link>https://dqmp.unige.ch/news/margherita-melegari-presents-her-thesis-in-180-seconds/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 14:23:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4925</guid>

					<description><![CDATA[The University of Geneva is organising the Geneva final of My Thesis in 180 Seconds competition. Eleven finalists will present their research topic to a large audience and 5 jury members in 180 seconds ! Among them, Margherita Melegari, doctoral student in prof. Alberto Morpurgo&#8217;s group at the DQMP will explain her thesis Modification and &#8230; <a href="https://dqmp.unige.ch/news/margherita-melegari-presents-her-thesis-in-180-seconds/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/margherita-melegari-presents-her-thesis-in-180-seconds/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Celia Lucas received the Best Student Award at the CCA 2025 Workshop</title>
		<link>https://dqmp.unige.ch/news/celia-lucas-received-the-best-student-award-at-the-cca-2025-workshop/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 10:34:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4917</guid>

					<description><![CDATA[Celia LUCAS, PhD student in the group of Applied Superconductivity with a position funded by Innosuisse, was awarded the Best Student Award at the 2025 Coated Conductor for Applications Workshop (CCA-2025). Her work, titled “Delamination of REBCO Tapes Induced by Electromagnetic Forces: An Experimental Study,” was selected as one of the top three student contributions &#8230; <a href="https://dqmp.unige.ch/news/celia-lucas-received-the-best-student-award-at-the-cca-2025-workshop/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/celia-lucas-received-the-best-student-award-at-the-cca-2025-workshop/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fabian von Rohr Elected to the Board of the SCNAT Chemistry Platform</title>
		<link>https://dqmp.unige.ch/news/fabian-von-rohr-elected-to-the-board-of-the-scnat-chemistry-platform/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 13:01:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4846</guid>

					<description><![CDATA[Prof. Fabian von Rohr has been elected as a new member of the board of the Swiss Academy of Sciences (SCNAT) Chemistry Platform. This appointment highlights his contributions to the field of chemistry and chemical physics. The SCNAT Chemistry Platform plays an essential role in promoting chemistry as a discipline in Switzerland. By supporting scientific &#8230; <a href="https://dqmp.unige.ch/news/fabian-von-rohr-elected-to-the-board-of-the-scnat-chemistry-platform/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/fabian-von-rohr-elected-to-the-board-of-the-scnat-chemistry-platform/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tejas Singar receives the Würth Prize</title>
		<link>https://dqmp.unige.ch/news/people/tejas-singar-receives-the-wurth-prize/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Mon, 25 Nov 2024 13:23:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4837</guid>

					<description><![CDATA[Tejas Singar, in the group of Prof. Christoph Renner, was awarded the Würth Prize for the best PhD Thesis in physics at the University of Geneva. In his PhD work, Tejas Singar unambiguously reveals for the first time a close link between a Lifschitz transition and a radical change in the electronic structure of the vortex &#8230; <a href="https://dqmp.unige.ch/news/people/tejas-singar-receives-the-wurth-prize/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/people/tejas-singar-receives-the-wurth-prize/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Chang-Jae Roh received &#8220;The Oxide Electronics Prize for an excellent poster&#8221; at iWOE-30</title>
		<link>https://dqmp.unige.ch/news/dr-chang-jae-roh-received-the-oxide-electronics-prize-for-an-excellent-poster-at-iwoe-30/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:37:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4772</guid>

					<description><![CDATA[Dr. Chang-Jae Roh, in the Group of Prof. Andrea Caviglia, has been awarded the &#8220;The Oxide Electronics Prize for an excellent poster&#8221; for his presentation: &#8220;Wrinkle-driven symmetry evolution in PbTiO3/SrRuO3 freestanding membranes&#8221; at the 30th international workshop on oxide electronics (iWOE-30) in Darmstadt, Germany in October 2024. The presentation of Chang-Jae describes a nonlinear-optics study &#8230; <a href="https://dqmp.unige.ch/news/dr-chang-jae-roh-received-the-oxide-electronics-prize-for-an-excellent-poster-at-iwoe-30/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/dr-chang-jae-roh-received-the-oxide-electronics-prize-for-an-excellent-poster-at-iwoe-30/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tommaso Bagni received the Jan Evetts Award 2024</title>
		<link>https://dqmp.unige.ch/news/tommaso-bagni-received-the-jan-evetts-award-2024/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 11:50:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4730</guid>

					<description><![CDATA[Tommaso BAGNI, a former postdoc in the Group of Applied Superconductivity has been awarded the 1st prize at the 2024 Jan Evetts Award. The winners were announced at the ASC 2024 conference. The Jan Evetts Award honors outstanding work published in Superconductivity Science and Technology by early career researchers. Tommaso received the award for his &#8230; <a href="https://dqmp.unige.ch/news/tommaso-bagni-received-the-jan-evetts-award-2024/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/tommaso-bagni-received-the-jan-evetts-award-2024/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing superconductor technology for high-field applications: current state and emerging trends</title>
		<link>https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 09:18:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4740</guid>

					<description><![CDATA[Prof. Carmine Senatore was invited to give a plenary lecture entitled “Advancing Superconductor Technology for High-Field Applications: Current State and Emerging Trends” at the International Cryogenic Engineering Conference and International Cryogenic Materials Conference, ICEC29-ICMC 2024. The conference, hosted by CERN, took place in the Geneva’s International Centre for Conferences from July 22 to 26, 2024 &#8230; <a href="https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Giacomo Sala obtains a SNSF Ambizione fellowship</title>
		<link>https://dqmp.unige.ch/news/giacomo-sala-obtains-a-snsf-ambizione-fellowship/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 13:30:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[people]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4692</guid>

					<description><![CDATA[Dr. Giacomo Sala, in the group of Andrea Caviglia, has received a highly competitive SNSF Ambizione fellowship. Ambizione grants are aimed at early career researchers who wish to conduct, manage and lead an independent project at a Swiss higher education institution. The aim of his project is to investigate the generation and transport of orbital &#8230; <a href="https://dqmp.unige.ch/news/giacomo-sala-obtains-a-snsf-ambizione-fellowship/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/giacomo-sala-obtains-a-snsf-ambizione-fellowship/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Giulia Venditti won a SNSF postdoctoral fellowship</title>
		<link>https://dqmp.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 12:26:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4670</guid>

					<description><![CDATA[Giulia Venditti, in the group of Louk Rademaker obtains a highly competitive SNSF postdoctoral fellowship. The main aim of her project Xtra-Ordinary Vortices (XVORTEX) is to study the intertwining of topological defects and the topology of the electronic degrees of freedom in novel 2D systems. We are in fact witnessing a real “2D revolution” in &#8230; <a href="https://dqmp.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/giulia-venditti-won-a-snsf-postdoctoral-fellowship/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Javier Taboada Gutierrez obtains a SNSF postdoctoral fellowship</title>
		<link>https://dqmp.unige.ch/news/javier-taboada-gutierrez-obtains-a-snsf-postdoctoral-fellowship/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 08:19:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4653</guid>

					<description><![CDATA[Javier Taboada Gutierrez, in the group of Alexey Kuzmenko has received a highly competitive SNSF postdoctoral fellowship. In his proposal, he investigates polariton-Landau level coupling in layered structures to pioneer nano-opto-magnetic tools for precise light manipulation at the nanoscale. The coupling of light and matter faces challenges due to the diffraction limit, restricting light confinement &#8230; <a href="https://dqmp.unige.ch/news/javier-taboada-gutierrez-obtains-a-snsf-postdoctoral-fellowship/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/javier-taboada-gutierrez-obtains-a-snsf-postdoctoral-fellowship/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Antoine Georges international member of the National Academy of Sciences</title>
		<link>https://dqmp.unige.ch/news/antoine-georges-member-of-the-national-academy-of-sciences/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 06 May 2024 10:04:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4616</guid>

					<description><![CDATA[Congratulations to Antoine Georges who has been elected an international member of the National Academy of Sciences (NAS). The ceremony took place on April 26th, 2024 during the 161th NAS Annual meeting in Washington DC. Members are elected to the NAS in recognition of their outstanding achievements in original research. Membership is a mark of &#8230; <a href="https://dqmp.unige.ch/news/antoine-georges-member-of-the-national-academy-of-sciences/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/antoine-georges-member-of-the-national-academy-of-sciences/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Clémentine Thibault received the “Best Presentation award” at the IWOE29</title>
		<link>https://dqmp.unige.ch/news/clementine-thibault-received-the-best-presentation-award-at-the-iwoe29/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 16:03:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4403</guid>

					<description><![CDATA[Clémentine Thibault, PhD in the UNIGE’s group of Oxides Interfaces Physics received the “Best Presentation award”  for her poster : “Coupling oxygen octahedra rotation in orthorhombic perovskite heterostructures: The LaVO3/DyScO3 case” at the International Workshop on Oxide Electronics 29 (IWOE29) in Busan, Korea, in October 2023.
<p><a href="https://dqmp.unige.ch/news/clementine-thibault-received-the-best-presentation-award-at-the-iwoe29/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Francesco Lonardo received the Best Student Award at the MT-28 conference</title>
		<link>https://dqmp.unige.ch/news/people/francesco-lonardo-received-the-best-student-award-at-the-mt-28-conference/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 12:24:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4339</guid>

					<description><![CDATA[Francesco Lonardo, PhD student in the group of Applied Superconductivity was one of the recipients of the Best Student Award at the 28th International Magnet Technology Conference (MT-28). The work of Francesco on the “Influence of the heat treatment on the layer-JC of internal-Sn Nb3Sn wires with internally oxide nanoparticles” was selected as one of &#8230; <a href="https://dqmp.unige.ch/news/people/francesco-lonardo-received-the-best-student-award-at-the-mt-28-conference/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/people/francesco-lonardo-received-the-best-student-award-at-the-mt-28-conference/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Gianmarco Bovone – 2023 recipient of the Jan Evetts Award</title>
		<link>https://dqmp.unige.ch/news/gianmarco-bovone-2023-recipient-of-the-jan-evetts-award/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 12:04:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4333</guid>

					<description><![CDATA[Gianmarco Bovone, Postdoc in the UNIGE&#8217;s group of Applied Superconductivity is one of the three recipients of the 2023 Jan Evetts Award at the EUCAS 2023 conference. This award recognizes excellent work published in Superconductivity Science and Technology by early career researchers. Gianmarco received his award for the paper “Effects of the oxygen source configuration &#8230; <a href="https://dqmp.unige.ch/news/gianmarco-bovone-2023-recipient-of-the-jan-evetts-award/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/gianmarco-bovone-2023-recipient-of-the-jan-evetts-award/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
