<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research highlights &#8211; DQMP</title>
	<atom:link href="https://dqmp.unige.ch/category/news/research-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>https://dqmp.unige.ch</link>
	<description>Department of Quantum Matter Physics</description>
	<lastBuildDate>Mon, 19 Jan 2026 11:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://dqmp.unige.ch/wp-content/uploads/2022/02/cropped-dqmp_square-80x80.png</url>
	<title>Research highlights &#8211; DQMP</title>
	<link>https://dqmp.unige.ch</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Angular momentum of vortex-core Majorana zero modes</title>
		<link>https://dqmp.unige.ch/news/angular-momentum-of-vortex-core-majorana-zero-modes/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 10:35:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5224</guid>

					<description><![CDATA[A recent paper by Giulia Venditti, Christoph Berthod, and Louk Rademaker reports the prediction of vortex-core Majorana zero modes (MZMs) carrying a nontrivial angular momentum.  The search for MZMs is of great importance, both for fundamental understanding and possible topological quantum computation.&#160; In&#160;Phys. Rev. B&#160;113, 014502 (2026),&#160;&#160;the authors study a modified Fu-Kane model featuring a&#160;d+id&#160;superconducting order &#8230; <a href="https://dqmp.unige.ch/news/angular-momentum-of-vortex-core-majorana-zero-modes/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/angular-momentum-of-vortex-core-majorana-zero-modes/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Tailoring optical and ferroelectric properties in Sb1-xBixSI towards solar absorber applications</title>
		<link>https://dqmp.unige.ch/news/research-highlights/tailoring-optical-and-ferroelectric-properties-in-sb1-xbixsi-towards-solar-absorber-applications/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 15:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5181</guid>

					<description><![CDATA[A new paper by the von Rohr group reports how substituting bismuth for antimony in the van der Waals chalcohalide SbSI allows continuous tuning of both optical and ferroelectric properties. The study shows that the bandgap decreases to about 1.5 eV with increasing Bi content — an energy well suited for solar absorption — while &#8230; <a href="https://dqmp.unige.ch/news/research-highlights/tailoring-optical-and-ferroelectric-properties-in-sb1-xbixsi-towards-solar-absorber-applications/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/research-highlights/tailoring-optical-and-ferroelectric-properties-in-sb1-xbixsi-towards-solar-absorber-applications/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Geometry revealed at the heart of quantum matter</title>
		<link>https://dqmp.unige.ch/news/geometry-revealed-at-the-heart-of-quantum-matter/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 08:44:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=5071</guid>

					<description><![CDATA[A UNIGE team reveals a once purely theoretical geometry at the heart of quantum materials, with major implications for future electronics.
<p><a href="https://dqmp.unige.ch/news/geometry-revealed-at-the-heart-of-quantum-matter/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Margherita Melegari awarded at « Ma thèse en 180 secondes » UNIGE final</title>
		<link>https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 08 May 2025 08:56:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4997</guid>

					<description><![CDATA[Congratulations to Margherita Melegari for her outstanding performance at the 2025 Université de Genève final of Ma Thèse en 180 Secondes &#8211; Suisse ! Margherita Melegari, PhD candidate at the DQMP, Section de physique, UNIGE, supervised by Prof. Alberto Morpurgo, was awarded the 2nd Prize by the Jury for her engaging and well-structured presentation on her &#8230; <a href="https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/congratulation-to-margherita-melegari/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Supersymmetry shows up in condensed matter, not colliders</title>
		<link>https://dqmp.unige.ch/news/supersymmetry-shows-up-in-condensed-matter-not-colliders/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 09:09:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4968</guid>

					<description><![CDATA[Researchers reveal signatures of supersymmetry that could open new doors to quantum computing and our understanding of the universe. For decades, particle physicists have been searching to no avail for hints of supersymmetry. But could it lie closer to home than we think ? New findings resulting from a collaboration between UNIGE theoretical researchers in &#8230; <a href="https://dqmp.unige.ch/news/supersymmetry-shows-up-in-condensed-matter-not-colliders/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/supersymmetry-shows-up-in-condensed-matter-not-colliders/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Brightened Optical Transition as Indicator of Multiferroicity in a Layered Antiferromagnet</title>
		<link>https://dqmp.unige.ch/news/brightened-optical-transition-as-indicator-of-multiferroicity-in-a-layered-antiferromagnet/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Wed, 12 Feb 2025 12:49:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4898</guid>

					<description><![CDATA[Materials known as multiferroics exhibit more than one primary ferroic order in a given phase. The coexistence of multiple physical phases is highly interesting as by coupling these orders, we can deterministically control and understand the origins of states of matter. CrPS4, a two-dimensional layered antiferromagnetic semiconductor, has already attracted interest because of its exceptional &#8230; <a href="https://dqmp.unige.ch/news/brightened-optical-transition-as-indicator-of-multiferroicity-in-a-layered-antiferromagnet/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/brightened-optical-transition-as-indicator-of-multiferroicity-in-a-layered-antiferromagnet/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Superconductivity Featured in GESDA Science Breakthrough Radar 2024</title>
		<link>https://dqmp.unige.ch/news/research-highlights/superconductivity-featured-in-gesda-science-breakthrough-radar-2024/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 11:55:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4777</guid>

					<description><![CDATA[The 2024 edition of the GESDA Science Breakthrough Radar includes an invited contribution on superconductivity and its applications (here is the link) by Prof. Carmine Senatore. This piece emphasizes the transformative role of superconductor technology in revolutionizing energy efficiency, advancing medical technologies such as MRI and NMR, and paving the way for clean energy solutions &#8230; <a href="https://dqmp.unige.ch/news/research-highlights/superconductivity-featured-in-gesda-science-breakthrough-radar-2024/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/research-highlights/superconductivity-featured-in-gesda-science-breakthrough-radar-2024/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Perfect as the enemy of good — The effect of defects on ferroelectric switching dynamics</title>
		<link>https://dqmp.unige.ch/news/perfect-as-the-enemy-of-good-the-effect-of-defects-on-ferroelectric-switching-dynamics/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 12:47:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4762</guid>

					<description><![CDATA[Ferroelectrics are materials that maintain an electric dipole in the absence of an electric field. Applying an electric field to a ferroelectric can switch the direction of the electric dipole or even change their shape, and this has made them pivotal as sensors, transducers, or memories for diverse applications from ultrasound machines to video game &#8230; <a href="https://dqmp.unige.ch/news/perfect-as-the-enemy-of-good-the-effect-of-defects-on-ferroelectric-switching-dynamics/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/perfect-as-the-enemy-of-good-the-effect-of-defects-on-ferroelectric-switching-dynamics/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Advancing superconductor technology for high-field applications: current state and emerging trends</title>
		<link>https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Thu, 19 Sep 2024 09:18:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4740</guid>

					<description><![CDATA[Prof. Carmine Senatore was invited to give a plenary lecture entitled “Advancing Superconductor Technology for High-Field Applications: Current State and Emerging Trends” at the International Cryogenic Engineering Conference and International Cryogenic Materials Conference, ICEC29-ICMC 2024. The conference, hosted by CERN, took place in the Geneva’s International Centre for Conferences from July 22 to 26, 2024 &#8230; <a href="https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/people/advancing-superconductor-technology-for-high-field-applications-current-state-and-emerging-trends/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Repelling – and still holding together</title>
		<link>https://dqmp.unige.ch/news/repelling-and-still-holding-together/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 16:30:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4677</guid>

					<description><![CDATA[How can a structure hold together when its individual components repel each other ? An international research team has answered this question demonstrating an example of such a highly excited exotic quantum state of the matter. Researchers from the universities of Geneva, Augsburg, Bonn and Cologne, the TU Dortmund, the University of Northern British Columbia, &#8230; <a href="https://dqmp.unige.ch/news/repelling-and-still-holding-together/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/repelling-and-still-holding-together/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>PHASIS marking technology among the 5 best innovations at EPHJ 2024</title>
		<link>https://dqmp.unige.ch/news/phasis-marking-technology-among-the-5-best-innovations-at-ephj-2024/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 17 Jun 2024 12:26:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4642</guid>

					<description><![CDATA[A marking technology developed by PHASIS, a spin-off of the DQMP, was nominated among the 5 best innovations at the EPHJ 2024 fair (PALEXPO, Geneva). After a first implementation on the renowned Geneva Hallmark, the technology provides now a full digital seal. Implemented in partnership with the French company OCODE, the digital hallmark combines high-end &#8230; <a href="https://dqmp.unige.ch/news/phasis-marking-technology-among-the-5-best-innovations-at-ephj-2024/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/phasis-marking-technology-among-the-5-best-innovations-at-ephj-2024/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dimensionality Revealed</title>
		<link>https://dqmp.unige.ch/news/dimensionality-revealed/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 10:02:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4589</guid>

					<description><![CDATA[An international research team from Innsbruck and Geneva has, for the first time, probed the dimensional crossover for ultracold quantum matter. In the regime between one and two dimensions, the quantum particles perceive their world as being 1D or 2D depending on the length scale on which they are probed: On short distances, their world &#8230; <a href="https://dqmp.unige.ch/news/dimensionality-revealed/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/dimensionality-revealed/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Charge Density Waves in Unconventional Metal ScV6Sn6</title>
		<link>https://dqmp.unige.ch/news/charge-density-waves-in-unconventional-metal-scv6sn6/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 08:47:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4574</guid>

					<description><![CDATA[The scientific community has long been fascinated by the mysterious behavior of charge density waves (CDWs) in certain metals, particularly those based on vanadium in the kagome structure. A recent breakthrough, outlined in the paper titled &#8220;Phonon Promoted Charge Density Wave in Topological Kagome Metal ScV6Sn6&#8221; offers new insights into the origin of CDW origin. &#8230; <a href="https://dqmp.unige.ch/news/charge-density-waves-in-unconventional-metal-scv6sn6/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/charge-density-waves-in-unconventional-metal-scv6sn6/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Innovative materials to combat bacteria</title>
		<link>https://dqmp.unige.ch/news/innovative-materials-to-combat-bacteria/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 09:30:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4524</guid>

					<description><![CDATA[A UNIGE team is developing new alloys with bactericidal properties to combat antibiotic-resistant germs. While crucial to biotechnology, bacteria can also cause severe disease, exacerbated by their increasing resistance to antibiotics. This duality between economic benefits and infectious risks underlines the importance of finding ways to control their development. A team at the University of &#8230; <a href="https://dqmp.unige.ch/news/innovative-materials-to-combat-bacteria/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/innovative-materials-to-combat-bacteria/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting oxide electronics and long-wavelength nanophotonics</title>
		<link>https://dqmp.unige.ch/news/connecting-oxide-electronics-and-long-wavelength-nanophotonics/</link>
		
		<dc:creator><![CDATA[nTriscone]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 10:34:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4491</guid>

					<description><![CDATA[It is known since 2004 that a boundary (interface) between LaAlO3 and SrTiO3, which are both insulating oxide materials, hosts an electrically conducting two-dimensional electron system (2DES). It is also known that two-dimensional electron systems support plasmon-polaritons, which are peculiar hybrid waves involving both light and oscillating electronic polarization. These waves were extensively studied in &#8230; <a href="https://dqmp.unige.ch/news/connecting-oxide-electronics-and-long-wavelength-nanophotonics/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/connecting-oxide-electronics-and-long-wavelength-nanophotonics/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>RefFIT wins a Venture Kick’s grant</title>
		<link>https://dqmp.unige.ch/news/reffit-wins-a-venture-kicks-grant/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 10:21:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4422</guid>

					<description><![CDATA[150,000 CHF for faster, easier analysis of spectroscopic data in materials science. RefFit an initiative from the University of Geneva, wins the third stage of Venture Kick and is rewarded for the development of software for the analysis of spectroscopic data of materials. This software provides solutions for users without requiring expert training, facilitates the &#8230; <a href="https://dqmp.unige.ch/news/reffit-wins-a-venture-kicks-grant/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/reffit-wins-a-venture-kicks-grant/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing for the era of quantum technologies</title>
		<link>https://dqmp.unige.ch/news/preparing-for-the-era-of-quantum-technologies/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Tue, 21 Nov 2023 12:03:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4411</guid>

					<description><![CDATA[Quantum breakthroughs are opening up enormous horizons. In this race between science and diplomacy, Geneva holds a key role. Journalist Flavia Giovannelli of the &#8220;Entreprise romande&#8221; Magazine interviewed Profs. Alberto Morpurgo and Nicolas Brunner, world-renowned specialists in quantum materials and quantum information. They are both members of the advisory board of the Geneva Quantum Centre. &#8230; <a href="https://dqmp.unige.ch/news/preparing-for-the-era-of-quantum-technologies/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/preparing-for-the-era-of-quantum-technologies/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What’s so super about superconductivity?</title>
		<link>https://dqmp.unige.ch/news/whats-so-super-about-superconductivity/</link>
		
		<dc:creator><![CDATA[aAleman]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 14:25:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Research highlights]]></category>
		<guid isPermaLink="false">https://dqmp.unige.ch/?p=4390</guid>

					<description><![CDATA[John Letzing, a journalist at the World Economic Forum, recently sat down with&#160;Prof. Carmine Senatore&#160;to discuss the fascinating realm of superconducting technologies. While the scientific community initially buzzed with excitement over claims of achieving room-temperature superconductivity, Prof. Senatore&#8217;s insights from the interview shed light on a more pragmatic reality. According to Prof. Senatore, the holy &#8230; <a href="https://dqmp.unige.ch/news/whats-so-super-about-superconductivity/">Continued</a>
<p><a href="https://dqmp.unige.ch/news/whats-so-super-about-superconductivity/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
